var ADBRITE_setIFrameContent;

if (!ADBRITE_setIFrameContent) {
	ADBRITE_setIFrameContent = [];
}

function AdBriteRender_b79f9f9c_209a_4c17_bc83_552451df4877() {
	var frame = frames.AdBriteFrame_b79f9f9c_209a_4c17_bc83_552451df4877;
	if (frame && frame.document) {
		frame.document.open();
		frame.document.writeln("<html><head><style type='text/css'>body {margin:0;cursor:pointer;color:blue;text-decoration:underline;}<\/style><script type='text/javascript'>");
		frame.document.writeln("function clknw(url) {window.open(url);}");
		frame.document.writeln("function clk(url) {top.location.href=url;}");
		frame.document.write("<\/script><\/head><body><a href='http://click.adbrite.com/mb/click.php?sid=761002&banner_id=13525967&variation_id=1779790&uts=1280486418&cpc=302e32303838&keyword_id=1474020&ab=168296573&sscup=717cd822a9292b870049ee2b3310032a&sscra=b40c705b2e177a744cde82e75bf69db0&ub=644595567&guid=168296573x0.688+1280486418x274613587&odc=svx&rs=&tgt=http%3A%2F%2Fwww.theweeklyfinancenews.com%2Frotator%2Fadbrite%2Frotator.php%3Fsubid%3Dbest2010_120_600&sc=&adt=1&bg=12717723&eid=deterministic&emodid=1&ewght=1E0&zeid=null&nsscup=01c0ec115edd5c5ede0785ff59f8fa75&bkw=&r=' target='_top'><img style=\"border:none;display:inline;margin:0;padding:0;background-color:transparent;\" src='http://b1.adbrite.com/iads/496309.jpg' width='120' height='600' /><\/a><\/body><\/html>");
		frame.document.close();
	}
}

ADBRITE_setIFrameContent.push(AdBriteRender_b79f9f9c_209a_4c17_bc83_552451df4877);

if (!document.body) document.write('<body>');
document.write("<iframe name='AdBriteFrame_b79f9f9c_209a_4c17_bc83_552451df4877' width='120' height='600' frameborder='0' scrolling='no'>");
document.write('</iframe>');
document.writeln('<script type="text/javascript"><!--');
document.writeln('AdBriteRender_b79f9f9c_209a_4c17_bc83_552451df4877();')
document.write('//--></script>');
